K&N Performance Gold Oil Filters HP-1004
K&N Performance Gold Oil Filters HP-1004
Speciální olejový filtr určený pro běžné, ale hlavně namáhané, upravené a závodní motory, tento olejový filtr K&N snese větší tepelné zatížení oleje, jeho propustnost je až 60 litrů za minutu a přitom zachycuje nečistoty od 10-20 micronů
| 1997 | 1997 | Acura | CL 2.2L L4 Fuel Injection - All Models |
| 1998 | 1999 | Acura | CL 2.3L L4 Fuel Injection - All Models |
| 1997 | 1999 | Acura | CL 3.0L V6 Fuel Injection - All Models |
| 2001 | 2003 | Acura | CL 3.2L V6 Fuel Injection - All Models |
| 2001 | 2003 | Acura | CL Type-S 3.2L V6 Fuel Injection - All Models |
| 1997 | 2000 | Acura | EL 1.6L L4 Fuel Injection - All Models |
| 2001 | 2002 | Acura | EL 1.7L L4 Fuel Injection - All Models |
| 1988 | 1989 | Acura | Integra 1.6L L4 Fuel Injection - All Models |
| 1990 | 2001 | Acura | Integra 1.8L L4 Fuel Injection - All Models |
| 1992 | 1993 | Acura | Integra GS-R 1.7L L4 Fuel Injection - All Models |
| 1994 | 2001 | Acura | Integra GS-R 1.8L L4 Fuel Injection - All Models |
| 1997 | 2001 | Acura | Integra Type R 1.8L L4 Fuel Injection - All Models |
| 2001 | 2002 | Acura | MDX 3.5L V6 Fuel Injection - All Models |
| 1996 | 2004 | Acura | RL 3.5L V6 Fuel Injection - All Models |
| 1996 | 1997 | Acura | SLX 3.2L V6 Fuel Injection - All Models |
| 1998 | 1999 | Acura | SLX 3.5L V6 Fuel Injection - All Models |
| 1995 | 1998 | Acura | TL 2.5L L5 Fuel Injection - All Models |
| 1999 | 2003 | Acura | TL 3.2L V6 Fuel Injection - All Models |
| 2002 | 2003 | Acura | TL Type-S 3.2L V6 Fuel Injection - All Models |
| 1992 | 1994 | Acura | Vigor 2.5L L5 Fuel Injection - All Models |
| 1993 | 1993 | Asuna | Sunfire 1.8L L4 Fuel Injection - All Models |
| 1998 | 2004 | Chevrolet | Luv 2.2L L4 Fuel Injection - All Models |
| 1997 | 2001 | Chevrolet | Luv 2.3L L4 Fuel Injection - All Models |
| 1985 | 1988 | Chevrolet | Spectrum 1.5L L4 CARB - All Models |
| 1987 | 1988 | Chevrolet | Spectrum 1.5L L4 Fuel Injection - All Models |
| 2001 | 2005 | Chrysler | Sebring 3.0L V6 Fuel Injection - All Models |
| 2003 | 2005 | Dodge | H100 2.4L L4 Fuel Injection - All Models |
| 1991 | 1996 | Dodge | Stealth 3.0L V6 Fuel Injection - All Models |
| 2001 | 2005 | Dodge | Stratus 3.0L V6 Fuel Injection - All Models |
| 1994 | 1995 | Ford | Aspire 1.3L L4 Fuel Injection - All Models |
| 1989 | 1990 | Ford | Capri 1.6L L4 Fuel Injection - All Models |
| 1990 | 1990 | Ford | Festiva 1.3L L4 CARB - All Models |
| 1990 | 1997 | Ford | Festiva 1.3L L4 Fuel Injection - All Models |
| 1997 | 1997 | Ford | Festiva 1.5L L4 Fuel Injection - All Models |
| 1987 | 1989 | Ford | Laser 1.6L L4 Fuel Injection - All Models |
| 2019 | 2019 | Genesis | G70 2.0L L4 Fuel Injection - All Models |
| 1989 | 1989 | Geo | Spectrum 1.5L L4 CARB - All Models |
| 1989 | 1989 | Geo | Spectrum 1.5L L4 Fuel Injection - All Models |
| 1990 | 1991 | Geo | Storm 1.6L L4 Fuel Injection - All Models |
| 1992 | 1993 | Geo | Storm 1.8L L4 Fuel Injection - All Models |
| 1984 | 1985 | Honda | Accord 1.8L L4 CARB - All Models |
| 1985 | 1985 | Honda | Accord 1.8L L4 Fuel Injection - All Models |
| 1986 | 1989 | Honda | Accord 2.0L L4 CARB - All Models |
| 1986 | 1988 | Honda | Accord 2.0L L4 Fuel Injection - All Models |
| 1989 | 1989 | Honda | Accord 2.0L L4 Fuel Injection - US Models Only |
| 1990 | 1997 | Honda | Accord 2.2L L4 Fuel Injection - All Models |
| 1999 | 2002 | Honda | Accord 2.3L L4 Fuel Injection - All Models |
| 1998 | 1998 | Honda | Accord 2.3L L4 Fuel Injection - US Models Only |
| 1995 | 1997 | Honda | Accord 2.7L V6 Fuel Injection - All Models |
| 1998 | 2002 | Honda | Accord 3.0L V6 Fuel Injection - All Models |
| 1994 | 1995 | Honda | Accord EX 2.2L L4 Fuel Injection - All Models |
| 1990 | 1993 | Honda | Accord IV 2.2L L4 Fuel Injection - All Models |
| 1993 | 1998 | Honda | Accord V 2.2L L4 Fuel Injection - All Models |
| 1996 | 1998 | Honda | Accord VI 2.2L L4 Fuel Injection - All Models |
| 1998 | 2003 | Honda | Accord VII 3.0L V6 Fuel Injection - All Models |
| 1988 | 1991 | Honda | Civic 1.5L L4 Fuel Injection - All Models |
| 1988 | 1991 | Honda | Civic 1.6L L4 Fuel Injection - All Models |
| 1992 | 1995 | Honda | Civic CX 1.5L L4 Fuel Injection - All Models |
| 1996 | 2000 | Honda | Civic CX 1.6L L4 Fuel Injection - All Models |
| 1993 | 1995 | Honda | Civic del Sol 1.5L L4 Fuel Injection - All Models |
| 1993 | 1997 | Honda | Civic del Sol 1.6L L4 Fuel Injection - All Models |
| 1992 | 1995 | Honda | Civic DX 1.5L L4 Fuel Injection - All Models |
| 1996 | 2000 | Honda | Civic DX 1.6L L4 Fuel Injection - All Models |
| 1992 | 1995 | Honda | Civic DX Hatchback 1.5L L4 Fuel Injection - All Models |
| 1992 | 2000 | Honda | Civic EX 1.6L L4 Fuel Injection - All Models |
| 1998 | 2000 | Honda | Civic GX 1.6L L4 Fuel Injection - All Models |
| 1996 | 2000 | Honda | Civic HX 1.6L L4 Fuel Injection - All Models |
| 1992 | 1995 | Honda | Civic LX 1.5L L4 Fuel Injection - All Models |
| 1996 | 2000 | Honda | Civic LX 1.6L L4 Fuel Injection - All Models |
| 1992 | 2000 | Honda | Civic Si 1.6L L4 Fuel Injection - All Models |
| 1999 | 1999 | Honda | Civic Value Package 1.6L L4 Fuel Injection - All Models |
| 1992 | 1995 | Honda | Civic VX 1.5L L4 Fuel Injection - All Models |
| 1997 | 2001 | Honda | CR-V 2.0L L4 Fuel Injection - All Models |
| 1997 | 2001 | Honda | CR-V I 2.0L L4 Fuel Injection - All Models |
| 1988 | 1991 | Honda | CRX 1.5L L4 Fuel Injection - All Models |
| 1988 | 1991 | Honda | CRX 1.6L L4 Fuel Injection - All Models |
| 1988 | 1991 | Honda | CRX II 1.6L L4 Fuel Injection - All Models |
| 1995 | 1997 | Honda | Odyssey 2.2L L4 Fuel Injection - All Models |
| 1998 | 1998 | Honda | Odyssey 2.3L L4 Fuel Injection - All Models |
| 1999 | 2004 | Honda | Odyssey 3.5L V6 Fuel Injection - All Models |
| 1994 | 1996 | Honda | Passport 2.6L L4 Fuel Injection - All Models |
| 1994 | 2002 | Honda | Passport 3.2L V6 Fuel Injection - All Models |
| 2003 | 2003 | Honda | Pilot 3.5L V6 Fuel Injection - All Models |
| 1983 | 1987 | Honda | Prelude 1.8L L4 CARB - All Models |
| 1988 | 1990 | Honda | Prelude 2.0L L4 CARB - All Models |
| 1985 | 1991 | Honda | Prelude 2.0L L4 Fuel Injection - All Models |
| 1990 | 1991 | Honda | Prelude 2.1L L4 Fuel Injection - All Models |
| 1992 | 2001 | Honda | Prelude 2.2L L4 Fuel Injection - All Models |
| 1992 | 1996 | Honda | Prelude 2.3L L4 Fuel Injection - All Models |
| 1983 | 1987 | Honda | Prelude II 1.8L L4 CARB - All Models |
| 1987 | 1990 | Honda | Prelude III 2.0L L4 CARB - All Models |
| 1986 | 1990 | Honda | Prelude III 2.0L L4 Fuel Injection - All Models |
| 1992 | 1996 | Honda | Prelude IV 2.2L L4 Fuel Injection - All Models |
| 1992 | 1996 | Honda | Prelude IV 2.3L L4 Fuel Injection - All Models |
| 1996 | 2001 | Honda | Prelude V 2.2L L4 Fuel Injection - All Models |
| 1999 | 2007 | Honda | S2000 2.0L L4 Fuel Injection - All Models |
| 2004 | 2009 | Honda | S2000 2.2L L4 Fuel Injection - All Models |
| 1995 | 2003 | Hyundai | Accent 1.5L L4 Fuel Injection - All Models |
| 2001 | 2019 | Hyundai | Accent 1.6L L4 Fuel Injection - All Models |
| 2000 | 2003 | Hyundai | Accent II 1.5L L4 Fuel Injection - All Models |
| 2017 | 2018 | Hyundai | Elantra 1.4L L4 Fuel Injection - All Models |
| 1992 | 2018 | Hyundai | Elantra 1.6L L4 Fuel Injection - All Models |
| 1993 | 2016 | Hyundai | Elantra 1.8L L4 Fuel Injection - All Models |
| 1999 | 2018 | Hyundai | Elantra 2.0L L4 Fuel Injection - All Models |
| 2013 | 2014 | Hyundai | Elantra Coupe 1.8L L4 Fuel Injection - All Models |
| 2014 | 2014 | Hyundai | Elantra Coupe 2.0L L4 Fuel Injection - All Models |
| 2018 | 2018 | Hyundai | Elantra GT 1.6L L4 Fuel Injection - All Models |
| 2013 | 2013 | Hyundai | Elantra GT 1.8L L4 Fuel Injection - All Models |
| 2014 | 2018 | Hyundai | Elantra GT 2.0L L4 Fuel Injection - All Models |
| 1986 | 1989 | Hyundai | Excel 1.5L L4 CARB - All Models |
| 1990 | 2004 | Hyundai | Excel 1.5L L4 Fuel Injection - All Models |
| 1991 | 1994 | Hyundai | Excel 1.5L L4 Fuel Injection - Australia |
| 1996 | 1996 | Hyundai | Excel 1.5L L4 Fuel Injection - From 11/96 |
| 2010 | 2015 | Hyundai | Genesis Coupe 2.0L L4 Fuel Injection - All Models |
| 2017 | 2019 | Hyundai | Ioniq 1.6L L4 Fuel Injection - All Models |
| 1991 | 1995 | Hyundai | S Coupe 1.5L L4 Fuel Injection - All Models |
| 2013 | 2013 | Hyundai | Santa Fe 2.0L L4 Fuel Injection - All Models |
| 2001 | 2012 | Hyundai | Santa Fe 2.4L L4 Fuel Injection - All Models |
| 2003 | 2006 | Hyundai | Santa Fe 3.5L V6 Fuel Injection - All Models |
| 2013 | 2019 | Hyundai | Santa Fe Sport 2.0L L4 Fuel Injection - All Models |
| 2013 | 2019 | Hyundai | Santa Fe Sport 2.4L L4 Fuel Injection - All Models |
| 2015 | 2018 | Hyundai | Sonata 1.6L L4 Fuel Injection - All Models |
| 1992 | 2018 | Hyundai | Sonata 2.0L L4 Fuel Injection - All Models |
| 1989 | 2019 | Hyundai | Sonata 2.4L L4 Fuel Injection - All Models |
| 1999 | 2001 | Hyundai | Sonata 2.5L V6 Fuel Injection - All Models |
| 1990 | 1998 | Hyundai | Sonata 3.0L V6 Fuel Injection - All Models |
| 2016 | 2017 | Hyundai | Sonata Hybrid 2.0L L4 Fuel Injection - All Models |
| 2011 | 2015 | Hyundai | Sonata Hybrid 2.4L L4 Fuel Injection - All Models |
| 1989 | 1991 | Hyundai | Sonata I 2.4L L4 Fuel Injection - All Models |
| 1991 | 1993 | Hyundai | Sonata I 3.0L V6 Fuel Injection - All Models |
| 1993 | 1998 | Hyundai | Sonata II 3.0L V6 Fuel Injection - All Models |
| 1998 | 2001 | Hyundai | Sonata III 2.4L L4 Fuel Injection - All Models |
| 1998 | 2001 | Hyundai | Sonata III 2.5L V6 Fuel Injection - All Models |
| 2006 | 2008 | Hyundai | Sonata V 2.4L L4 Fuel Injection - All Models |
| 1997 | 1997 | Hyundai | Tiburon 1.8L L4 Fuel Injection - All Models |
| 1997 | 2008 | Hyundai | Tiburon 2.0L L4 Fuel Injection - All Models |
| 2016 | 2018 | Hyundai | Tucson 1.6L L4 Fuel Injection - All Models |
| 2004 | 2018 | Hyundai | Tucson 2.0L L4 Fuel Injection - All Models |
| 2010 | 2015 | Hyundai | Tucson 2.4L L4 Fuel Injection - All Models |
| 2012 | 2019 | Hyundai | Veloster 1.6L L4 Fuel Injection - All Models |
| 2019 | 2019 | Hyundai | Veloster 2.0L L4 Fuel Injection - All Models |
| 2013 | 2017 | Hyundai | Veloster Turbo 1.6L L4 Fuel Injection - All Models |
| 2001 | 2001 | Hyundai | XG300 3.0L V6 Fuel Injection - All Models |
| 2002 | 2005 | Hyundai | XG350 3.5L V6 Fuel Injection - All Models |
| 1989 | 1993 | Isuzu | Amigo 2.3L L4 CARB - All Models |
| 1989 | 1994 | Isuzu | Amigo 2.6L L4 Fuel Injection - All Models |
| 1998 | 2000 | Isuzu | Amigo 3.2L V6 Fuel Injection - All Models |
| 2002 | 2004 | Isuzu | Axiom 3.5L V6 Fuel Injection - All Models |
| 1985 | 1989 | Isuzu | I-Mark 1.5L L4 CARB - All Models |
| 1987 | 1989 | Isuzu | I-Mark 1.5L L4 Fuel Injection - All Models |
| 1989 | 1989 | Isuzu | I-Mark 1.6L L4 Fuel Injection - All Models |
| 1990 | 1992 | Isuzu | Impulse 1.6L L4 Fuel Injection - All Models |
| 1992 | 1992 | Isuzu | Impulse 1.8L L4 Fuel Injection - All Models |
| 1989 | 1989 | Isuzu | Impulse 2.0L L4 Fuel Injection - All Models |
| 1989 | 1989 | Isuzu | Impulse 2.3L L4 Fuel Injection - All Models |
| 1996 | 1997 | Isuzu | Oasis 2.2L L4 Fuel Injection - All Models |
| 1998 | 2000 | Isuzu | Oasis 2.3L L4 Fuel Injection - All Models |
| 1988 | 1994 | Isuzu | Pickup 2.3L L4 CARB - All Models |
| 1995 | 1995 | Isuzu | Pickup 2.3L L4 Fuel Injection - All Models |
| 1988 | 1995 | Isuzu | Pickup 2.6L L4 Fuel Injection - All Models |
| 1991 | 1997 | Isuzu | Rodeo 2.6L L4 Fuel Injection - All Models |
| 1993 | 2004 | Isuzu | Rodeo 3.2L V6 Fuel Injection - All Models |
| 2004 | 2004 | Isuzu | Rodeo 3.5L V6 Fuel Injection - All Models |
| 2001 | 2003 | Isuzu | Rodeo Sport 3.2L V6 Fuel Injection - All Models |
| 1991 | 1993 | Isuzu | Stylus 1.6L L4 Fuel Injection - All Models |
| 1992 | 1992 | Isuzu | Stylus 1.8L L4 Fuel Injection - All Models |
| 1984 | 1985 | Isuzu | Trooper 1.9L L4 CARB - All Models |
| 1985 | 1987 | Isuzu | Trooper 2.3L L4 CARB - All Models |
| 1988 | 1991 | Isuzu | Trooper 2.6L L4 Fuel Injection - All Models |
| 1992 | 1997 | Isuzu | Trooper 3.2L V6 Fuel Injection - All Models |
| 1998 | 2002 | Isuzu | Trooper 3.5L V6 Fuel Injection - All Models |
| 1999 | 2001 | Isuzu | Vehicross 3.5L V6 Fuel Injection - All Models |
| 2004 | 2006 | Kia | Amanti 3.5L V6 Fuel Injection - All Models |
| 2015 | 2016 | Kia | Forte 1.6L L4 Fuel Injection - All Models |
| 2014 | 2016 | Kia | Forte 1.8L L4 Fuel Injection - All Models |
| 2010 | 2017 | Kia | Forte 2.0L L4 Fuel Injection - All Models |
| 2010 | 2013 | Kia | Forte 2.4L L4 Fuel Injection - All Models |
| 2014 | 2016 | Kia | Forte Koup 1.6L L4 Fuel Injection - All Models |
| 2010 | 2016 | Kia | Forte Koup 2.0L L4 Fuel Injection - All Models |
| 2010 | 2013 | Kia | Forte Koup 2.4L L4 Fuel Injection - All Models |
| 2014 | 2018 | Kia | Forte5 1.6L L4 Fuel Injection - All Models |
| 2012 | 2018 | Kia | Forte5 2.0L L4 Fuel Injection - All Models |
| 2012 | 2013 | Kia | Forte5 2.4L L4 Fuel Injection - All Models |
| 2001 | 2010 | Kia | Magentis 2.4L L4 Fuel Injection - All Models |
| 2001 | 2001 | Kia | Magentis 2.5L V6 Fuel Injection - All Models |
| 2017 | 2018 | Kia | Niro 1.6L L4 Fuel Injection - All Models |
| 2016 | 2018 | Kia | Optima 1.6L L4 Fuel Injection - All Models |
| 2011 | 2018 | Kia | Optima 2.0L L4 Fuel Injection - All Models |
| 2001 | 2018 | Kia | Optima 2.4L L4 Fuel Injection - All Models |
| 2001 | 2003 | Kia | Optima 2.5L V6 Fuel Injection - All Models |
| 2017 | 2018 | Kia | Optima Hybrid 2.0L L4 Fuel Injection - All Models |
| 2016 | 2016 | Kia | Optima Hybrid 2.4L L4 Fuel Injection - All Models |
| 2006 | 2018 | Kia | Rio 1.6L L4 Fuel Injection - All Models |
| 2006 | 2011 | Kia | Rio II 1.6L L4 Fuel Injection - All Models |
| 2011 | 2015 | Kia | Rio III 1.6L L4 Fuel Injection - All Models |
| 2006 | 2015 | Kia | Rio5 1.6L L4 Fuel Injection - All Models |
| 2014 | 2017 | Kia | Rondo 2.0L L4 Fuel Injection - All Models |
| 2007 | 2012 | Kia | Rondo 2.4L L4 Fuel Injection - All Models |
| 2002 | 2005 | Kia | Sedona 3.5L V6 Fuel Injection - All Models |
| 2016 | 2018 | Kia | Sorento 2.0L L4 Fuel Injection - All Models |
| 2011 | 2019 | Kia | Sorento 2.4L L4 Fuel Injection - All Models |
| 2003 | 2006 | Kia | Sorento 3.5L V6 Fuel Injection - All Models |
| 2010 | 2019 | Kia | Soul 1.6L L4 Fuel Injection - All Models |
| 2010 | 2019 | Kia | Soul 2.0L L4 Fuel Injection - All Models |
| 2004 | 2009 | Kia | Spectra 2.0L L4 Fuel Injection - All Models |
| 2005 | 2009 | Kia | Spectra5 2.0L L4 Fuel Injection - All Models |
| 2005 | 2019 | Kia | Sportage 2.0L L4 Fuel Injection - All Models |
| 2011 | 2019 | Kia | Sportage 2.4L L4 Fuel Injection - All Models |
| 2018 | 2019 | Kia | Stinger 2.0L L4 Fuel Injection - All Models |
| 1990 | 1992 | Lotus | Elan 1.6L L4 Fuel Injection - All Models |
| 1986 | 1989 | Mazda | 323 1.6L L4 Fuel Injection - All Models |
| 1991 | 1991 | Mazda | 323 1.8L L4 Fuel Injection - All Models |
| 1986 | 1989 | Mazda | 323 III 1.6L L4 Fuel Injection - All Models |
| 1988 | 1989 | Mazda | 929 3.0L V6 Fuel Injection - All Models |
| 1987 | 1989 | Mazda | 929 III 3.0L V6 Fuel Injection - All Models |
| 1989 | 1989 | Mazda | B-Series 2.6L L4 Fuel Injection - All Models |
| 1989 | 1989 | Mazda | B2600 2.6L L4 Fuel Injection - All Models |
| 1977 | 1978 | Mazda | GLC 1.3L L4 CARB - All Models |
| 1980 | 1980 | Mazda | GLC 1.4L L4 CARB - All Models |
| 1981 | 1985 | Mazda | GLC 1.5L L4 CARB - All Models |
| 1976 | 1977 | Mazda | Mizer 1.3L L4 CARB - All Models |
| 1989 | 1989 | Mazda | MPV 2.6L L4 Fuel Injection - All Models |
| 1989 | 1989 | Mazda | MPV 3.0L V6 Fuel Injection - All Models |
| 1990 | 1991 | Mazda | Protege 1.8L L4 Fuel Injection - All Models |
| 1980 | 1985 | Mazda | RX-7 1.1L R2 CARB - All Models |
| 1984 | 1991 | Mazda | RX-7 1.3L R2 Fuel Injection - All Models |
| 1985 | 1985 | Mazda | RX-7 I 1.1L R2 CARB - All Models |
| 1985 | 1991 | Mazda | RX-7 II 1.3L R2 Fuel Injection - All Models |
| 1987 | 1987 | Mercury | Tracer 1.6L L4 CARB - All Models |
| 1988 | 1989 | Mercury | Tracer 1.6L L4 Fuel Injection - All Models |
| 1991 | 1999 | Mitsubishi | 3000GT 3.0L V6 Fuel Injection - All Models |
| 2001 | 2005 | Mitsubishi | Airtrek 2.0L L4 Fuel Injection - All Models |
| 2001 | 2005 | Mitsubishi | Airtrek 2.4L L4 Fuel Injection - All Models |
| 1992 | 1996 | Mitsubishi | Diamante 3.0L V6 Fuel Injection - All Models |
| 1990 | 1992 | Mitsubishi | Eclipse 1.8L L4 Fuel Injection - All Models |
| 2009 | 2012 | Mitsubishi | Eclipse 2.4L L4 Fuel Injection - All Models |
| 2000 | 2005 | Mitsubishi | Eclipse 3.0L V6 Fuel Injection - All Models |
| 2003 | 2005 | Mitsubishi | Eclipse GT 3.0L V6 Fuel Injection - All Models |
| 2008 | 2012 | Mitsubishi | Galant 2.4L L4 Fuel Injection - All Models |
| 1988 | 2003 | Mitsubishi | Galant 3.0L V6 Fuel Injection - All Models |
| 1991 | 1991 | Mitsubishi | Galant IV 1.8L L4 Fuel Injection - All Models |
| 1997 | 1997 | Mitsubishi | Galant VI 2.5L V6 Fuel Injection - All Models |
| 2013 | 2015 | Mitsubishi | Lancer 2.0L L4 Fuel Injection - All Models |
| 2007 | 2016 | Mitsubishi | Lancer 2.4L L4 Fuel Injection - All Models |
| 2014 | 2015 | Mitsubishi | Lancer Evolution 2.0L L4 Fuel Injection - All Models |
| 2009 | 2015 | Mitsubishi | Lancer Evolution GSR 2.0L L4 Fuel Injection - All Models |
| 2009 | 2014 | Mitsubishi | Lancer Evolution MR 2.0L L4 Fuel Injection - All Models |
| 2010 | 2010 | Mitsubishi | Lancer Evolution SE 2.0L L4 Fuel Injection - All Models |
| 2009 | 2015 | Mitsubishi | Lancer Ralliart 2.0L L4 Fuel Injection - All Models |
| 2012 | 2012 | Mitsubishi | Lancer Sportback 2.0L L4 Fuel Injection - All Models |
| 2011 | 2013 | Mitsubishi | Lancer VI 2.0L L4 Fuel Injection - Turbo |
| 1993 | 1996 | Mitsubishi | Magna 3.0L V6 Fuel Injection - All Models |
| 1992 | 1996 | Mitsubishi | Montero 3.0L V6 Fuel Injection - All Models |
| 1994 | 2002 | Mitsubishi | Montero 3.5L V6 Fuel Injection - All Models |
| 2003 | 2014 | Mitsubishi | Montero 3.8L V6 Fuel Injection - All Models |
| 1997 | 2003 | Mitsubishi | Montero Sport 3.0L V6 Fuel Injection - All Models |
| 1999 | 2010 | Mitsubishi | Montero Sport 3.5L V6 Fuel Injection - All Models |
| 2008 | 2014 | Mitsubishi | Outlander 2.4L L4 Fuel Injection - All Models |
| 2015 | 2015 | Mitsubishi | Outlander 3.0L V6 Fuel Injection - All Models |
| 2011 | 2014 | Mitsubishi | Outlander Sport 2.0L L4 Fuel Injection - All Models |
| 1987 | 1989 | Mitsubishi | Precis 1.5L L4 CARB - All Models |
| 1990 | 1994 | Mitsubishi | Precis 1.5L L4 Fuel Injection - All Models |
| 1989 | 1990 | Mitsubishi | Sigma 3.0L V6 Fuel Injection - All Models |
| 2008 | 2009 | Mitsubishi | Triton 3.5L L4 Fuel Injection - All Models |
| 1990 | 1993 | Plymouth | Laser 1.8L L4 Fuel Injection - All Models |
| 2013 | 2016 | Scion | FR-S 2.0L H4 Fuel Injection - All Models |
| 2006 | 2007 | Subaru | B9 Tribeca 3.0L H6 Fuel Injection - All Models |
| 2013 | 2019 | Subaru | BRZ 2.0L H4 Fuel Injection - All Models |
| 2018 | 2018 | Subaru | Crosstrek 2.0L H4 Fuel Injection - All Models |
| 2011 | 2012 | Subaru | Forester 2.5L H4 Fuel Injection - All Models |
| 1987 | 1987 | Subaru | Justy 1.2L L3 CARB - All Models |
| 1987 | 1987 | Subaru | Justy I 1.2L L3 CARB - All Models |
| 2008 | 2009 | Subaru | Legacy 3.0L H6 Fuel Injection - All Models |
| 2010 | 2019 | Subaru | Legacy 3.6L H6 Fuel Injection - All Models |
| 2008 | 2010 | Subaru | Legacy III 3.0L H6 Fuel Injection - All Models |
| 2008 | 2009 | Subaru | Legacy IV 3.0L H6 Fuel Injection - All Models |
| 2001 | 2009 | Subaru | Outback 3.0L H6 Fuel Injection - All Models |
| 2004 | 2004 | Subaru | Outback 3.0L H6 Fuel Injection - VDC |
| 2010 | 2019 | Subaru | Outback 3.6L H6 Fuel Injection - All Models |
| 2001 | 2004 | Subaru | Outback I 3.0L H6 Fuel Injection - All Models |
| 2003 | 2004 | Subaru | Outback II 3.0L H6 Fuel Injection - All Models |
| 2009 | 2009 | Subaru | Outback III 3.6L H6 Fuel Injection - All Models |
| 1992 | 1997 | Subaru | SVX 3.3L H6 Fuel Injection - All Models |
| 2007 | 2015 | Subaru | Tribeca 3.6L H6 Fuel Injection - All Models |
| 2015 | 2019 | Subaru | WRX 2.0L H4 Fuel Injection - All Models |
| 2017 | 2018 | Toyota | 86 2.0L H4 Fuel Injection - All Models |
| 2019 | 2019 | Toyota | 86 2.0L L4 Fuel Injection - All Models |
| 2017 | 2017 | Toyota | GT 86 2.0L H4 Fuel Injection - All Models |
Recenze
0 recenze produktu K&N Performance Gold Oil Filters HP-1004
0%
Doposud není napsána žádná recenze.
Historie produktů
K&N Performance Gold Oil Filters HP-1004 Speciální olejový filtr určený pro běžné, ale hlavně
K&N Performance Gold Oil Filters HP-1004549 Kč
Skladem 1 ks
Vůně do auta Senzo 10 ml až na 60 dní Díky Senso Refill nemusíte kupovat nový osvěžovač vzduchu. Ta
Vůně do auta Senzo 10 ml až na 60 dní72 Kč
Skladem 14 ks
Vysoce kvalitní průchozí tlumič, vyrobený z nejkvalitnější nerezové oceli 304SS v technologii Hi-Flo
Středový tlumič 89mm TurboWorks LT 304SS 355mm2 321 Kč
2-5 dnů
Filtry vzduchu AEM Dryflow jsou syntetické filtry navržené s ohledem na optimální kombinaci filtrace
Kónický filtr AEM 21-2031D-HK 76mm2 788 Kč
2-5 dnů
Vysoce kvalitní průchozí tlumič, vyrobený z nerezové oceli SS409 v technologii Hi-Flow. Zajišť
Středový tlumič 51mm TurboWorks LT 409SS 355mm1 320 Kč
2-5 dnů
Světla mají homologaci pro provoz na pozemních komunikaci, cena za 2 ks
Opel Insignia 2008- 4D/HB Hatchback / sedan zadní LED lampy red white9 152 Kč
2-5 dnů
- pružné ohebné plastové lišty dveří, vyrobeny dle současných modních trendů, lišty neobsahují kovov
Boční ochranné lišty dveří (F-17), Mazda CX-71 170 Kč
4-7 dnů
Nejvyšší kvality, digitální měřič tlaku v pneumatikách automobilů, motocyklů atd.Přizpůsobený pro s
Digitální manometr 10 bar 3-150 PSI AMIO-02940190 Kč
2-5 dnů
Aktuální cena produktu je 549 Kč s dph
Recenze k produktu K&N Performance Gold Oil Filters HP-1004





